29/05/2023 Fajr Iqamah 3:56 AM2 Hours 2 Minutes | ||
---|---|---|
Prayer | Begins | Iqamah |
Fajr | 3:53 AM | 3:56 AM |
Sunrise | 5:24 AM | |
Zuhr | 12:18 PM | 12:21 PM |
Asr | 5:07 PM | 5:10 PM |
Maghrib | 7:13 PM | 7:18 PM |
Isha | 8:45 PM | 8:48 PM |
29/05/2023 Fajr Iqamah 3:56 AM2 Hours 2 Minutes | ||||||
---|---|---|---|---|---|---|
Prayer | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
Begins | 3:53 AM | 5:24 AM | 12:18 PM | 5:07 PM | 7:13 PM | 8:45 PM |
Iqamah | 3:56 AM | 12:21 PM | 5:10 PM | 7:18 PM | 8:48 PM |
Suhoor End: 3:53 AM | Iftar Start: 7:13 PM |
Fajr Iqamah
display_dates=true3:56 AM
2 Hours 2 Minutes3:56 AM
5:24 AM
12:21 PM
5:10 PM
7:18 PM
8:48 PM
3:53 AM
12:18 PM
5:07 PM
7:13 PM
8:45 PM
- :
Monday 29/05/2023
PRAYER | BEGINS | IQAMAH |
---|---|---|
Fajr | 3:53 AM | 3:56 AM |
Sunrise | 5:24 AM | |
Zuhr | 12:18 PM | 12:21 PM |
Asr | 5:07 PM | 5:10 PM |
Maghrib | 7:13 PM | 7:18 PM |
Isha | 8:45 PM | 8:48 PM |
IQAMAH CHANGES:Fajr: 3:55 AMZuhr: 12:22 PM threshold={min}