23/05/2025 Asr Iqamah 17:095:09 PM4 Hour 21 | ||
---|---|---|
Prayer | Begins | Iqamah |
Fajr | 3:55 AM | 3:58 AM |
Sunrise | 5:26 AM | |
Zuhr | 12:18 PM | 12:21 PM |
Asr | 5:06 PM | 5:09 PM |
Maghrib | 7:10 PM | 7:15 PM |
Isha | 8:41 PM | 8:44 PM |
23/05/2025 Asr Iqamah 17:095:09 PM4 Hour 21 | |||||||
---|---|---|---|---|---|---|---|
Prayer | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Zawal |
Begins | 3:55 AM | 5:26 AM | 12:18 PM | 5:06 PM | 7:10 PM | 8:41 PM | |
Iqamah | 3:58 AM | 12:21 PM | 5:09 PM | 7:15 PM | 8:44 PM |
Suhoor End: 3:55 AM | Iftar Start: 7:10 PM |
Asr Iqamah
display_dates=true17:09
5:09 PM
4 Hour 213:58 AM
5:26 AM
12:21 PM
5:09 PM
7:15 PM
8:44 PM
3:55 AM
12:18 PM
5:06 PM
7:10 PM
8:41 PM
- :
- :
23/05/2025
PRAYER | BEGINS | IQAMAH |
---|---|---|
Fajr | 3:55 AM | 3:58 AM |
Sunrise | 5:26 AM | |
Zuhr | 12:18 PM | 12:21 PM |
Asr | 5:06 PM | 5:09 PM |
Maghrib | 7:10 PM | 7:15 PM |
Isha | 8:41 PM | 8:44 PM |
Jumuah |
threshold={min}