28/01/2023 Sunrise 7:12 AM39:00 Minutes | ||
---|---|---|
Prayer | Begins | Iqamah |
Fajr | 5:50 AM | 5:53 AM |
Sunrise | 7:12 AM | |
Zuhr | 12:34 PM | 12:37 PM |
Asr | 4:20 PM | 4:23 PM |
Maghrib | 5:56 PM | 6:01 PM |
Isha | 7:18 PM | 7:21 PM |
28/01/2023 Sunrise 7:12 AM39:00 Minutes | ||||||
---|---|---|---|---|---|---|
Prayer | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
Begins | 5:50 AM | 7:12 AM | 12:34 PM | 4:20 PM | 5:56 PM | 7:18 PM |
Iqamah | 5:53 AM | 12:37 PM | 4:23 PM | 6:01 PM | 7:21 PM |
Suhoor End: 5:50 AM | Iftar Start: 5:56 PM |
Sunrise
display_dates=true7:12 AM
39:00 Minutes5:53 AM
7:12 AM
12:37 PM
4:23 PM
6:01 PM
7:21 PM
5:50 AM
12:34 PM
4:20 PM
5:56 PM
7:18 PM
- :
Saturday 28/01/2023
PRAYER | BEGINS | IQAMAH |
---|---|---|
Fajr | 5:50 AM | 5:53 AM |
Sunrise | 7:12 AM | |
Zuhr | 12:34 PM | 12:37 PM |
Asr | 4:20 PM | 4:23 PM |
Maghrib | 5:56 PM | 6:01 PM |
Isha | 7:18 PM | 7:21 PM |
IQAMAH CHANGES:Asr: 4:24 PMMaghrib: 6:02 PMIsha: 7:22 PM threshold={min}