| 06/11/2025 Asr Iqamah 15:593:59 PM2 Hour 21 | ||
|---|---|---|
| Prayer | Begins | Iqamah |
| Fajr | 5:16 AM | 5:19 AM |
| Sunrise | 6:37 AM | |
| Zuhr | 12:05 PM | 12:08 PM |
| Asr | 3:56 PM | 3:59 PM |
| Maghrib | 5:32 PM | 5:37 PM |
| Isha | 6:53 PM | 6:56 PM |
| 06/11/2025 Asr Iqamah 15:593:59 PM2 Hour 21 | |||||||
|---|---|---|---|---|---|---|---|
| Prayer | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Zawal |
| Begins | 5:16 AM | 6:37 AM | 12:05 PM | 3:56 PM | 5:32 PM | 6:53 PM | |
| Iqamah | 5:19 AM | 12:08 PM | 3:59 PM | 5:37 PM | 6:56 PM | ||
| Suhoor End: 5:16 AM | Iftar Start: 5:32 PM | |||||
Asr Iqamah
display_dates=true15:59
3:59 PM
2 Hour 215:20 AM
6:38 AM
12:08 PM
3:59 PM
5:37 PM
6:56 PM
5:17 AM
12:05 PM
3:56 PM
5:32 PM
6:53 PM
- :
- :
06/11/2025
| PRAYER | BEGINS | IQAMAH |
|---|---|---|
| Fajr | 5:17 AM | 5:20 AM |
| Sunrise | 6:38 AM | |
| Zuhr | 12:05 PM | 12:08 PM |
| Asr | 3:56 PM | 3:59 PM |
| Maghrib | 5:32 PM | 5:37 PM |
| Isha | 6:53 PM | 6:56 PM |
| Jumuah | ||
IQAMAH CHANGES:Fajr: 5:20 AMAsr: 3:58 PMIsha: 6:55 PM threshold={min}